<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 720p vs 1080i: Who&#8217;s the winner?</title>
	<atom:link href="http://corusa.com/blog/2008/09/04/720p-vs-1080i/feed/" rel="self" type="application/rss+xml" />
	<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/</link>
	<description>Internet, Technology and Emerging Media</description>
	<lastBuildDate>Sat, 21 Aug 2010 02:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Connor</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-167</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-167</guid>
		<description>It is all a matter of opinion really when it comes down to it.  I am able to see lines in an interlaced image.  Some people can, and some people cannot with the naked eye...I am unfortunately one of those who cat, and it drives me batty seeing half images interspersed through whole images.  I would rather have a progressive image in SD over an interlaced image in HD.  Now, with TVs including upscalers and automatic-deinterlacers now, this topics does not apply anymore, but at the time of writing it, de-interlacing was not a standard feature on all HD TVs...that is why I wrote this article originally, and still to this day, interlaces images, many times, give me headaches.  Thanks for participating! :)</description>
		<content:encoded><![CDATA[<p>It is all a matter of opinion really when it comes down to it.  I am able to see lines in an interlaced image.  Some people can, and some people cannot with the naked eye&#8230;I am unfortunately one of those who cat, and it drives me batty seeing half images interspersed through whole images.  I would rather have a progressive image in SD over an interlaced image in HD.  Now, with TVs including upscalers and automatic-deinterlacers now, this topics does not apply anymore, but at the time of writing it, de-interlacing was not a standard feature on all HD TVs&#8230;that is why I wrote this article originally, and still to this day, interlaces images, many times, give me headaches.  Thanks for participating! <img src='http://corusa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-165</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-165</guid>
		<description>All I know is that i have a 3 year old Sharp 26&quot;720p flat screen and a 6 month old Toshiba 42&quot;1080i flat screen, and the quality of the 1080i picture is light years better than the 720p. I compared the 1080i picture to other 1080p sets in the store and the 1080i was the best in clarity and depth of color of any set at a comparable price. My 2 cents...</description>
		<content:encoded><![CDATA[<p>All I know is that i have a 3 year old Sharp 26&#8243;720p flat screen and a 6 month old Toshiba 42&#8243;1080i flat screen, and the quality of the 1080i picture is light years better than the 720p. I compared the 1080i picture to other 1080p sets in the store and the 1080i was the best in clarity and depth of color of any set at a comparable price. My 2 cents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-126</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-126</guid>
		<description>bad math 1080p is just 540x4 not 1080 i x2</description>
		<content:encoded><![CDATA[<p>bad math 1080p is just 540&#215;4 not 1080 i x2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-125</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-125</guid>
		<description>1080p is just 440X4</description>
		<content:encoded><![CDATA[<p>1080p is just 440X4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-89</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-89</guid>
		<description>Each frame is made up of two fields so a frame rate of 30 per second consists of 60 fields per second. This gives double the number of images per second, which results in superior movement resolution particularly in Sport.
1080 lines verse 720 lines the answer is obvious. Idealy broadcasters would use 1080p with a frame rate of 50/60</description>
		<content:encoded><![CDATA[<p>Each frame is made up of two fields so a frame rate of 30 per second consists of 60 fields per second. This gives double the number of images per second, which results in superior movement resolution particularly in Sport.<br />
1080 lines verse 720 lines the answer is obvious. Idealy broadcasters would use 1080p with a frame rate of 50/60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-72</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-72</guid>
		<description>Let&#039;s break it down in a simple way ! During any 30th of a second sequence of viewing in 720p, you&#039;re watching a full screen image every 30th of a second and in 1080i, you&#039;re only viewing  half of a screen image every 30th of a second. It doesnt matter how many lines there are, the fact is that only half of the lines are displaying an image in any screen that is interlaced.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s break it down in a simple way ! During any 30th of a second sequence of viewing in 720p, you&#8217;re watching a full screen image every 30th of a second and in 1080i, you&#8217;re only viewing  half of a screen image every 30th of a second. It doesnt matter how many lines there are, the fact is that only half of the lines are displaying an image in any screen that is interlaced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-42</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-42</guid>
		<description>can we all agree that 1080p is better than both 1080i and 720p? lol.

720p is better because it is a progressive image. I can tell when a source is interlaced, and it is annoying knowing I could have watched a progressive version of it.  Interlaced, even when it has more lines, is not as enjoyable to watch.  1080i is only enjoyable on an interlaced HD tv, which arent sold anymore, -or- if you have a built in deinterlacer...but then you are just being fooled watching a fake &quot;p&quot; signal.  I will take 720p over 1080i anyday since I have a progrssive display with no deinterlacer.</description>
		<content:encoded><![CDATA[<p>can we all agree that 1080p is better than both 1080i and 720p? lol.</p>
<p>720p is better because it is a progressive image. I can tell when a source is interlaced, and it is annoying knowing I could have watched a progressive version of it.  Interlaced, even when it has more lines, is not as enjoyable to watch.  1080i is only enjoyable on an interlaced HD tv, which arent sold anymore, -or- if you have a built in deinterlacer&#8230;but then you are just being fooled watching a fake &#8220;p&#8221; signal.  I will take 720p over 1080i anyday since I have a progrssive display with no deinterlacer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-41</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-41</guid>
		<description>PS: It should also be pointed out that your 1080i image at the top of the page is extremely misleading. An interlaced video is not shown with each frame containing 1 line of the image and another with no data (a grey line). Take an imaginary TV that has a resolution of 5 physical horizontal lines. Now this TV could show a 5p video or a 10i video natively. A 10i video displayed on a tv containing 5 (physical) horizontal lines would display line 1,3,5,7,9 in frame 1 and 2,4,6,8,10 in frame 2. Each frame completely populates the 5 (physical) lines of the TV unlike your image showing grey lines on the screen. If showing a 5p video it would simply show 5 lines (1,2,3,4,5) each frame. This also shows that although each single frame of a 720p video contains more lines than each single frame of a 1080i video- combined, a 1080i video contains more lines in total and generally fools the user into seeing a higher resolution image. which after all is what we&#039;re all looking for :)</description>
		<content:encoded><![CDATA[<p>PS: It should also be pointed out that your 1080i image at the top of the page is extremely misleading. An interlaced video is not shown with each frame containing 1 line of the image and another with no data (a grey line). Take an imaginary TV that has a resolution of 5 physical horizontal lines. Now this TV could show a 5p video or a 10i video natively. A 10i video displayed on a tv containing 5 (physical) horizontal lines would display line 1,3,5,7,9 in frame 1 and 2,4,6,8,10 in frame 2. Each frame completely populates the 5 (physical) lines of the TV unlike your image showing grey lines on the screen. If showing a 5p video it would simply show 5 lines (1,2,3,4,5) each frame. This also shows that although each single frame of a 720p video contains more lines than each single frame of a 1080i video- combined, a 1080i video contains more lines in total and generally fools the user into seeing a higher resolution image. which after all is what we&#8217;re all looking for <img src='http://corusa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-40</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-40</guid>
		<description>Connor, I believe your information is misleading. if you converted a 720p image to interlaced you would not get 1440i, you would get 720i. The reason for this is that an interlaced image consists of alternate frames containing alternate (different) lines of the original image. 1080i does not equate to 540p, if it did you would lose half the data in the broadcast. In 1080i there are actually 1080 unique (different) lines, these lines are interlaced and shown to the end user in alternate frames. so frame 1 would show line 1, 3, 5, 7... 1079, frame 2 would show 2, 4, 6, 8...1080 (each frame has 540 unique lines). Because of this, 1080i video is displaying 1080 unique lines although not all at one time. the human eye is easily fooled and what you see is a higher resolution image - contrary to your information. 720p consists of 720 unique lines and therefore cannot be broadcast as 1440i ever. 720p as an interlaced image would end up as: frame 1 showing lines 1,3,5,7...719, frame 2 would contain 2,4,6...720. each of these frames only contains 360 lines each, hence it would be 720i. The difference can usually be seen (as you pointed out) in fast moving images where interlaced video begins to tear and progressive does not. It comes down to the end users preference and in my opinion after switching between 720p and 1080i is that generally 1080i produces a better image. now before you point out that if I were to slow the video i would see tearing you should realise that video is almost always shown at full speed and tearing is rarely seen (in my opinion).</description>
		<content:encoded><![CDATA[<p>Connor, I believe your information is misleading. if you converted a 720p image to interlaced you would not get 1440i, you would get 720i. The reason for this is that an interlaced image consists of alternate frames containing alternate (different) lines of the original image. 1080i does not equate to 540p, if it did you would lose half the data in the broadcast. In 1080i there are actually 1080 unique (different) lines, these lines are interlaced and shown to the end user in alternate frames. so frame 1 would show line 1, 3, 5, 7&#8230; 1079, frame 2 would show 2, 4, 6, 8&#8230;1080 (each frame has 540 unique lines). Because of this, 1080i video is displaying 1080 unique lines although not all at one time. the human eye is easily fooled and what you see is a higher resolution image &#8211; contrary to your information. 720p consists of 720 unique lines and therefore cannot be broadcast as 1440i ever. 720p as an interlaced image would end up as: frame 1 showing lines 1,3,5,7&#8230;719, frame 2 would contain 2,4,6&#8230;720. each of these frames only contains 360 lines each, hence it would be 720i. The difference can usually be seen (as you pointed out) in fast moving images where interlaced video begins to tear and progressive does not. It comes down to the end users preference and in my opinion after switching between 720p and 1080i is that generally 1080i produces a better image. now before you point out that if I were to slow the video i would see tearing you should realise that video is almost always shown at full speed and tearing is rarely seen (in my opinion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://corusa.com/blog/2008/09/04/720p-vs-1080i/comment-page-1/#comment-34</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://corusa.com/blog/?p=233#comment-34</guid>
		<description>That is because your TV (if it is new within the last year or two) has a built in deinterlacer which deinterlaces the 1080i (interlaced) image and makes it into 1080p (progressive) before it reaches your display.

Now that all broadcast signals are digital (for the most part) the TV can determine if it is interlaced or not when it receives it, and thus deinterlaces it. However, although it “looks” better to your eyes, it is a fake progressive image since it is converted from an interlaced source.

Pretty soon 2K and 4K TV will be out (in the next 10 years) and 1080p won’t “look” so good anymore.

**Conclusion still stands: a 720p image is higer resolution than a 1080i image.  I would much rather film in 720p than 1080i.  All those people out there buying 1080i HD/HDV cameras that don&#039;t have 720p functionality are getting ripped off.  Why do you think consumer 1080i video cameras are $500 now while 720p consumer cameras are $1,500 and up? there&#039;s a reason for that, and it&#039;s &quot;quality&quot;.

NOTE: If I deinterlaced a 720p video it would become 1440i (better than 1080i).  It is a higher resolution image, and if a 1440i image wer epumped into your TV, you would see an even bigger improvement over your 1080i images.</description>
		<content:encoded><![CDATA[<p>That is because your TV (if it is new within the last year or two) has a built in deinterlacer which deinterlaces the 1080i (interlaced) image and makes it into 1080p (progressive) before it reaches your display.</p>
<p>Now that all broadcast signals are digital (for the most part) the TV can determine if it is interlaced or not when it receives it, and thus deinterlaces it. However, although it “looks” better to your eyes, it is a fake progressive image since it is converted from an interlaced source.</p>
<p>Pretty soon 2K and 4K TV will be out (in the next 10 years) and 1080p won’t “look” so good anymore.</p>
<p>**Conclusion still stands: a 720p image is higer resolution than a 1080i image.  I would much rather film in 720p than 1080i.  All those people out there buying 1080i HD/HDV cameras that don&#8217;t have 720p functionality are getting ripped off.  Why do you think consumer 1080i video cameras are $500 now while 720p consumer cameras are $1,500 and up? there&#8217;s a reason for that, and it&#8217;s &#8220;quality&#8221;.</p>
<p>NOTE: If I deinterlaced a 720p video it would become 1440i (better than 1080i).  It is a higher resolution image, and if a 1440i image wer epumped into your TV, you would see an even bigger improvement over your 1080i images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

